Description
Set-up and data download from EasyLog data loggers are enabled by the EL-WIN-USB software available here: www. EasyLog USB. Com
Features and Benefits
The measurement ranges between -40°C and 125°C (-40°F and 257°F)
Logging rates between 1 second and 12 hours
Number of readings per channel is 32510
Immediate and delayed logging start
User-programmable alarm thresholds
Status indication via LEDs
Battery life is up to 2 years
Supplied with a 2/3AA lithium metal battery
Memory rollover function for continuous logging
Robust and waterproof aluminium case
Logging software compatible with Windows 2000, XP, Vista and all other Lascar data loggers
Export to Excel functionality
Applications
Food and drinks
Certifications
IP67 Rated
|
Attribute
|
Value
|
|
|---|---|---|
| Brand | Lascar | |
| Number of Input Channels | 1 | |
| Model Number | EL-USB-1-PRO | |
| Measurement Parameters | Temperature | |
| Sensor Type | Temperature | |
| Interface Type | USB | |
| Data Logger Type | Temperature | |
| Maximum Temperature Measurement | +125 °C | |
| Power Source | Battery | |
| Best Temperature Measurement Accuracy | ±0.2°C | |
| IP Rating | IP67 | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | +125°C | |
| Alarm | Yes | |
| Battery Type | 2/3AA | |
| Includes | 1/2 AA battery and wall mount clip | |
| Battery Life | 2 Years | |
| Number of Readings Per Channel | 32510 | |
| Dimensions | 110 x 17.5mm | |
| Temperature Measurement Resolution | 0.1°C |






