Description
Supplied with
1/2 AA battery and wall mount clip
Features and Benefits
The measurement ranges between -35°C and 80°C (-31 and 176°F)
Logging rates between 10 seconds and 12 hours
Number of readings per channel is 32510
Immediate and delayed logging start
User-programmable alarm thresholds
High contrast LCD with two and a half digit temperature display function
Status indication via red/green LEDs
Battery life is up to 2 years
Supplied with a 1/2AA lithium metal battery
Export to Excel functionality
Applications
Facilities management
Outside environmental data
Agriculture and animal welfare
Veterinary
Museums and exhibitions
Certifications
IP67 Rated
|
Attribute
|
Value
|
|
|---|---|---|
| Brand | Lascar | |
| Model Number | EL-USB-1-LCD | |
| Number of Input Channels | 1 | |
| Sensor Type | Temperature | |
| Measurement Parameters | Temperature | |
| Interface Type | USB | |
| Data Logger Type | Temperature | |
| Maximum Temperature Measurement | +80 °C | |
| Power Source | Battery | |
| Best Temperature Measurement Accuracy | ±0.5°C | |
| IP Rating | IP67 | |
| Minimum Operating Temperature | -35°C | |
| Maximum Operating Temperature | +80°C | |
| Display Type | LCD | |
| Dimensions | 25 x 120mm | |
| Number of Readings Per Channel | 32510 | |
| Alarm | Yes | |
| Battery Life | 2 Years | |
| Temperature Measurement Resolution | 0.5°C | |
| Includes | 1/2 AA battery and wall mount clip | |
| Battery Type | 1/2AA |






